<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Evolution of software development - developer productivity, team productivity, organizational productivity</title>
	<atom:link href="http://blogs.codegear.com/davidi/2005/08/15/20778/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.codegear.com/davidi/2005/08/15/20778</link>
	<description>David Intersimone (David I) CodeGear blog about programming, languages, history, and more.</description>
	<pubDate>Thu, 20 Nov 2008 17:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-321</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-321</guid>
		<description>It was good</description>
		<content:encoded><![CDATA[<p>It was good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchBL8</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-74</link>
		<dc:creator>SwitchBL8</dc:creator>
		<pubDate>Tue, 06 Sep 2005 04:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-74</guid>
		<description>What do you know? Yesterday I received a Borland offer to upgrade to Delphi2005 Pro for only &#128;460, instead of the usual &#128;1000+. Perhaps I will change my mind about not upgrading.&lt;br&gt;&lt;br&gt;Anyways: I think this is a step in the right direction, but...this offer only lasts only until September 30th. Shame.</description>
		<content:encoded><![CDATA[<p>What do you know? Yesterday I received a Borland offer to upgrade to Delphi2005 Pro for only &#8364;460, instead of the usual &#8364;1000+. Perhaps I will change my mind about not upgrading.</p>
<p>Anyways: I think this is a step in the right direction, but&#8230;this offer only lasts only until September 30th. Shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Evteev</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-675</link>
		<dc:creator>Mike Evteev</dc:creator>
		<pubDate>Wed, 17 Aug 2005 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-675</guid>
		<description>Does this mean that David I made a choice between Borland's SDP and &#34;development&#34; future? Such posts might be very symptomatic...</description>
		<content:encoded><![CDATA[<p>Does this mean that David I made a choice between Borland&#8217;s SDP and &quot;development&quot; future? Such posts might be very symptomatic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchBL8</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-674</link>
		<dc:creator>SwitchBL8</dc:creator>
		<pubDate>Wed, 17 Aug 2005 04:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-674</guid>
		<description>Hi David,&lt;br&gt;&lt;br&gt;Thanks for reading my rants. I tend to write in a black-and-white kinda way. It seems that's what the world needs, nowadays. Telling people they need another shade of grey just don't cut it anymore.&lt;br&gt;&lt;br&gt;The axis-thing was to be read with a cynical undertone. But to me the graph implied a progress, whereas (IMHO) a lot of it is just history repeating itself. Targetted at another audience, so the keywords needed adjustment. That's how I see it.&lt;br&gt;&lt;br&gt;People that know me, know that I'm not the biggest fan of Microsoft (this is an understatement), but with their VS they beat Borland hands down. Again, IMHO.&lt;br&gt;&lt;br&gt;Hey, I'll stop ranting now. Keep up the good work, and start creating CHEAP versions of Delphi. Not tomorrow, but NOW. No ifs or buts, just do it.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for reading my rants. I tend to write in a black-and-white kinda way. It seems that&#8217;s what the world needs, nowadays. Telling people they need another shade of grey just don&#8217;t cut it anymore.</p>
<p>The axis-thing was to be read with a cynical undertone. But to me the graph implied a progress, whereas (IMHO) a lot of it is just history repeating itself. Targetted at another audience, so the keywords needed adjustment. That&#8217;s how I see it.</p>
<p>People that know me, know that I&#8217;m not the biggest fan of Microsoft (this is an understatement), but with their VS they beat Borland hands down. Again, IMHO.</p>
<p>Hey, I&#8217;ll stop ranting now. Keep up the good work, and start creating CHEAP versions of Delphi. Not tomorrow, but NOW. No ifs or buts, just do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Intersimone</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-673</link>
		<dc:creator>David Intersimone</dc:creator>
		<pubDate>Tue, 16 Aug 2005 11:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-673</guid>
		<description>Hello SwitchBL8 - just posted the following comment to your blog article on my blog entry :)  Thanks for commenting and giving me some feedback on the chart.&lt;br&gt;Cheers,&lt;br&gt;David I&lt;br&gt;---&lt;br&gt;&lt;br&gt;Thank you for commenting on my Blog entry. There was not specific x and y axis timescale, the graph was meant to talk about the software engineering/tooling/product &#34;epochs&#34; that have taken place.  I will update the post to add some words to make sure there is no misunderstanding by readers.  We are still focused on all aspects of software development.  You can't have software organization or team optimizations/solutions without focusing on the developer role.  We are doing just that.  It is additive! We have all sizes of &#34;boats&#34; to find all sizes of developers, organizations, and companies.  We are working on some plans to extend our reach further &#34;down&#34; into the developer world.  Stay tuned!&lt;br&gt;David I&lt;br&gt;Borland&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hello SwitchBL8 - just posted the following comment to your blog article on my blog entry <img src='http://blogs.codegear.com/davidi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for commenting and giving me some feedback on the chart.<br />
<br />Cheers,<br />
<br />David I<br />
<br />&#8212;</p>
<p>Thank you for commenting on my Blog entry. There was not specific x and y axis timescale, the graph was meant to talk about the software engineering/tooling/product &quot;epochs&quot; that have taken place.  I will update the post to add some words to make sure there is no misunderstanding by readers.  We are still focused on all aspects of software development.  You can&#8217;t have software organization or team optimizations/solutions without focusing on the developer role.  We are doing just that.  It is additive! We have all sizes of &quot;boats&quot; to find all sizes of developers, organizations, and companies.  We are working on some plans to extend our reach further &quot;down&quot; into the developer world.  Stay tuned!<br />
<br />David I<br />
<br />Borland<br />
</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwitchBL8</title>
		<link>http://blogs.codegear.com/davidi/2005/08/15/20778#comment-62</link>
		<dc:creator>SwitchBL8</dc:creator>
		<pubDate>Tue, 16 Aug 2005 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2005/08/15/20769/#comment-62</guid>
		<description>Yawn indeed.&lt;br&gt;&lt;br&gt;See my post (click on link).&lt;br&gt;&lt;br&gt;Reginald</description>
		<content:encoded><![CDATA[<p>Yawn indeed.</p>
<p>See my post (click on link).</p>
<p>Reginald</p>
]]></content:encoded>
	</item>
</channel>
</rss>
