<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Feelin&#8217; Groovy?</title>
	<atom:link href="http://blogs.codegear.com/davidi/2004/12/04/2065/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.codegear.com/davidi/2004/12/04/2065</link>
	<description>David Intersimone (David I) CodeGear blog about programming, languages, history, and more.</description>
	<pubDate>Thu, 20 Nov 2008 18:13:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: David Intersimone</title>
		<link>http://blogs.codegear.com/davidi/2004/12/04/2065#comment-341</link>
		<dc:creator>David Intersimone</dc:creator>
		<pubDate>Fri, 03 Nov 2006 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2004/12/04/2059/#comment-341</guid>
		<description>&#62; code in machine or assembly language&lt;br&gt;&lt;br&gt;I agree - it is almost the ultimate, &#34;close to the metal&#34; way to program.  The only closer way would be to reprogram the chip itself.&lt;br&gt;&lt;br&gt;I spent the first 9 years of my programming career, after college, as an assembly language programmer building real time mini-computer systems at TRW.  It was a great way to start after all the progrmming language and compiler classes in college.&lt;br&gt;&lt;br&gt;Nowadays, I can look at high level language code and visualize what is going on in the generated/optimized code.  Makes debugging much easier to know before you look in the CPU Viewer.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&gt; code in machine or assembly language</p>
<p>I agree - it is almost the ultimate, &quot;close to the metal&quot; way to program.  The only closer way would be to reprogram the chip itself.</p>
<p>I spent the first 9 years of my programming career, after college, as an assembly language programmer building real time mini-computer systems at TRW.  It was a great way to start after all the progrmming language and compiler classes in college.</p>
<p>Nowadays, I can look at high level language code and visualize what is going on in the generated/optimized code.  Makes debugging much easier to know before you look in the CPU Viewer.<br />
</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogs.codegear.com/davidi/2004/12/04/2065#comment-215</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 06 Mar 2006 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2004/12/04/2059/#comment-215</guid>
		<description>Forget all of this - code in machine or assembly language. All the rest is just for wusses.</description>
		<content:encoded><![CDATA[<p>Forget all of this - code in machine or assembly language. All the rest is just for wusses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chee Wee Chua</title>
		<link>http://blogs.codegear.com/davidi/2004/12/04/2065#comment-25</link>
		<dc:creator>Chee Wee Chua</dc:creator>
		<pubDate>Tue, 07 Dec 2004 10:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.codegear.com/davidi/2004/12/04/2059/#comment-25</guid>
		<description>Can Borland reinstate the Delphi for Java project which was suspended a few years back now that Delphi supports class helpers? ;o)&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Can Borland reinstate the Delphi for Java project which was suspended a few years back now that Delphi supports class helpers? ;o)<br />
</p>
]]></content:encoded>
	</item>
</channel>
</rss>
