<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Software to hunt down faked masterpieces&#8230;</title>
	<link>http://blogs.codegear.com/davidi/2004/11/24/1934</link>
	<description>David Intersimone (David I) CodeGear blog about programming, languages, history, and more.</description>
	<pubDate>Thu, 16 Oct 2008 01:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: hijjack</title>
		<link>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-672</link>
		<author>hijjack</author>
		<pubDate>Tue, 02 Aug 2005 14:02:49 +0000</pubDate>
		<guid>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-672</guid>
		<description>it's good </description>
		<content:encoded><![CDATA[<p>it&#8217;s good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Mitrovics</title>
		<link>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-30</link>
		<author>Jan Mitrovics</author>
		<pubDate>Tue, 07 Dec 2004 01:19:18 +0000</pubDate>
		<guid>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-30</guid>
		<description>I do highly doubt, that this kind of technology would be any threat to the experts. Rather it might be used as an additional tool for them to use.&lt;br&gt;With all of these kind of investigation the interpretation of the results is the real challenge.&lt;br&gt;The methodology described (converting the picture to grayscale and transformation to wavelets may discover changes in the painting process. However I doubt that it will unveil the source of these changes. Attributing them to another painter is speculative.&lt;br&gt;&lt;br&gt;I am using Delphi to develop similar technologies in the area of odour measurements. Very often we find, that we are able to discriminate between different qualities of products or genuine and tampered products. However, statistics can not tell you the reason for the differences. &lt;br&gt;For that we need to correlate to reference information (e.g. human odour impression). The correlation is achieved by mathematical correlation of information on reference material (e.g. from human test sniffers) with the output of measurement systems. The main obstacle in using such methodology is the need of that reference information. Due to the vast amount of variance in real world objects, a very large amount of correctly classified reference material is necessary. Often this kind of reference material is not available (or extremely expensive to collect). Due to the variance we have to limit the systems to specific applications (say detect a certain impurity, general maturity of a certain food).&lt;br&gt;&lt;br&gt;In the case of identifying faked masterpieces, the amount of reference information is probably limited. The algorithms may be able to identify differences within a picture or between different pictures, but you still need an expert to make use of this information. &lt;br&gt;Maybe one could develop a system that integrates the experts knowledge, but that would be much more expensive than to just use an expert. </description>
		<content:encoded><![CDATA[<p>I do highly doubt, that this kind of technology would be any threat to the experts. Rather it might be used as an additional tool for them to use.<br />
<br />With all of these kind of investigation the interpretation of the results is the real challenge.<br />
<br />The methodology described (converting the picture to grayscale and transformation to wavelets may discover changes in the painting process. However I doubt that it will unveil the source of these changes. Attributing them to another painter is speculative.</p>
<p>I am using Delphi to develop similar technologies in the area of odour measurements. Very often we find, that we are able to discriminate between different qualities of products or genuine and tampered products. However, statistics can not tell you the reason for the differences.<br />
<br />For that we need to correlate to reference information (e.g. human odour impression). The correlation is achieved by mathematical correlation of information on reference material (e.g. from human test sniffers) with the output of measurement systems. The main obstacle in using such methodology is the need of that reference information. Due to the vast amount of variance in real world objects, a very large amount of correctly classified reference material is necessary. Often this kind of reference material is not available (or extremely expensive to collect). Due to the variance we have to limit the systems to specific applications (say detect a certain impurity, general maturity of a certain food).</p>
<p>In the case of identifying faked masterpieces, the amount of reference information is probably limited. The algorithms may be able to identify differences within a picture or between different pictures, but you still need an expert to make use of this information.<br />
<br />Maybe one could develop a system that integrates the experts knowledge, but that would be much more expensive than to just use an expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Doggen</title>
		<link>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-647</link>
		<author>Jan Doggen</author>
		<pubDate>Fri, 26 Nov 2004 03:32:33 +0000</pubDate>
		<guid>http://blogs.codegear.com/davidi/2004/11/24/1934#comment-647</guid>
		<description>This reminds me of the 'Bert is evil' picture &lt;br&gt;on the Osama poster. The distribution of colors for Bert differed from other parts of the poster.&lt;br&gt;Some notes at&lt;br&gt;&lt;a target="_new" href="http://www.voyagenow.com/travel-references/en/wikipedia/b/be/bert.html"&gt;http://www.voyagenow.com/travel-references/en/wikipedia/b/be/bert.html&lt;/a&gt;&lt;br&gt;and&lt;br&gt;&lt;a target="_new" href="http://www.lindqvist.com/index.php?ID=793"&gt;http://www.lindqvist.com/index.php?ID=793&lt;/a&gt;&lt;br&gt;or&lt;br&gt;&lt;a target="_new" href="http://www.lindqvist.com/index.php?ID=793"&gt;http://www.lindqvist.com/index.php?ID=793&lt;/a&gt;#dino&lt;br&gt;I can't re-find the original sites.</description>
		<content:encoded><![CDATA[<p>This reminds me of the &#8216;Bert is evil&#8217; picture<br />
<br />on the Osama poster. The distribution of colors for Bert differed from other parts of the poster.<br />
<br />Some notes at<br />
<br /><a target="_new" href="http://www.voyagenow.com/travel-references/en/wikipedia/b/be/bert.html">http://www.voyagenow.com/travel-references/en/wikipedia/b/be/bert.html</a><br />
<br />and<br />
<br /><a target="_new" href="http://www.lindqvist.com/index.php?ID=793">http://www.lindqvist.com/index.php?ID=793</a><br />
<br />or<br />
<br /><a target="_new" href="http://www.lindqvist.com/index.php?ID=793">http://www.lindqvist.com/index.php?ID=793</a>#dino<br />
<br />I can&#8217;t re-find the original sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
