<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Software Guru Award - Delphi VCL winner as the best framework</title>
	<link>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/</link>
	<description>PLSM and Technical Evangelist Leader for Latin America</description>
	<pubDate>Thu, 16 Oct 2008 00:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: Nick Hodges &#187; Blog Archive &#187; Random Thoughts on the Passing Scene #59</title>
		<link>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3325</link>
		<author>Nick Hodges &#187; Blog Archive &#187; Random Thoughts on the Passing Scene #59</author>
		<pubDate>Thu, 06 Mar 2008 21:26:31 +0000</pubDate>
		<guid>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3325</guid>
		<description>[...] Andreano reports that Delphi won Premios Software Guru (Software Guru awards) award for &#34;Best Framework&#34;.&#160; Those folks in Mexico clearly recognize a great framework when they see one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andreano reports that Delphi won Premios Software Guru (Software Guru awards) award for &quot;Best Framework&quot;.&#160; Those folks in Mexico clearly recognize a great framework when they see one. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperGene</title>
		<link>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3323</link>
		<author>SuperGene</author>
		<pubDate>Sat, 01 Mar 2008 08:03:33 +0000</pubDate>
		<guid>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3323</guid>
		<description>Not to knock Borland too much - but it took them many years to realize that the developer tools market and the configurationj management market are completely different animals. I'm sure it's nice to rake in the bucks like IBM/Rational...otho I'd chew my arm off to get away from Clearcase if I thought it'd convice my company to get off it.....</description>
		<content:encoded><![CDATA[<p>Not to knock Borland too much - but it took them many years to realize that the developer tools market and the configurationj management market are completely different animals. I&#8217;m sure it&#8217;s nice to rake in the bucks like IBM/Rational&#8230;otho I&#8217;d chew my arm off to get away from Clearcase if I thought it&#8217;d convice my company to get off it&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Gallion</title>
		<link>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3322</link>
		<author>Leonard Gallion</author>
		<pubDate>Fri, 29 Feb 2008 20:58:11 +0000</pubDate>
		<guid>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3322</guid>
		<description>It should be noted that although Borland revenue's may be down, Codegear's is actually up. CodeGear products and services revenue was $16.9 million, up from 12.5 (in fact it was the highest so far of the 4 quarters reported). Quite frankly I have always held that Codegear Developer Tools &#62; Borland ALM, although BORL management historically thought it is the other way around.</description>
		<content:encoded><![CDATA[<p>It should be noted that although Borland revenue&#8217;s may be down, Codegear&#8217;s is actually up. CodeGear products and services revenue was $16.9 million, up from 12.5 (in fact it was the highest so far of the 4 quarters reported). Quite frankly I have always held that Codegear Developer Tools &gt; Borland ALM, although BORL management historically thought it is the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni</title>
		<link>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3320</link>
		<author>Ronni</author>
		<pubDate>Fri, 29 Feb 2008 03:10:36 +0000</pubDate>
		<guid>http://blogs.codegear.com/andreanolanusse/2008/02/28/software-guru-award-delphi-vcl-winner-as-the-best-framework/#comment-3320</guid>
		<description>nice news - can use it, after the drop of borland:

Borland Software dropped 24.9% to $1.96. In the fourth quarter, the Austin, Texas, company posted a non-GAAP loss of $2.7 million, or 4 cents a chare. The per-share loss was in line with analysts' estimates but 2 cents wider than its 2006 result. Citing a challenging spending environment, the company guided for full-year 2008 revenue to range from $235 million to $255 million. The Street predicts full-year revenue of $271.8 million.</description>
		<content:encoded><![CDATA[<p>nice news - can use it, after the drop of borland:</p>
<p>Borland Software dropped 24.9% to $1.96. In the fourth quarter, the Austin, Texas, company posted a non-GAAP loss of $2.7 million, or 4 cents a chare. The per-share loss was in line with analysts&#8217; estimates but 2 cents wider than its 2006 result. Citing a challenging spending environment, the company guided for full-year 2008 revenue to range from $235 million to $255 million. The Street predicts full-year revenue of $271.8 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
